Energy Efficiency Resources
Residents and Businesses Can Shape Jericho’s Energy Future, Save Money, and Curb the Impacts of Climate Change!
Thinking of installing rooftop solar? Check out Green Mountain Power’s solar map. It gives you information on grid suitability for interconnection. | |||||
Rebates, Rebates, Rebates! Many rebates are available for reducing reliance on fossil fuels and help you use cleaner energy. | |||||
Green Mountain Power Rebates | |||||
Electric Vehicles (EV) | |||||
Electric Vehicle (EV) Charging Equipment | |||||
Home Energy Storage | |||||
Home and Yard | |||||
Business Innovation | |||||
VT Electric Coop Rebates (all links lead to the same page) | |||||
Electric Vehicles (EV) | |||||
Electric Vehicle (EV) Charging Equipment | |||||
Heat Pumps | |||||
Heat Pump Water Heaters | |||||
Pellet Stoves | |||||
Electric Forklifts | |||||
Residential & Commercial Electric Lawnmowers | |||||
Zero Energy Modular Homes | |||||
Other Rebates | |||||
VGS Residential Rebates and Financing | |||||
Efficiency Vermont Rebates | |||||
Other Resources | |||||
Is an Electric Vehicle (EV) Right for You? Learn more about EVs & Explore available EVs | |||||
VT Electric Coop SmartHub Program Monitor your Electric Usage with SmartHub | |||||
Find & Compare Energy Efficient Products all in One Place! At the Efficiency Vermont Marketplace | |||||
Button Up Vermont Programs | |||||
Champlain Valley Office of Economic Opportunity Weatherization CVOEO Weatherization provides services to income-qualified households at no charge. | |||||
Are you a VGS Customer? Request a Home Energy Evaluation | |||||
| CCRPC's Energy Resource Page The CCRPC is committed to working with our communities and regional partners toward the goal of getting to 90% renewable by 2050 and reduce total energy consumption by one third by 2050. |
Page last updated: 23 Sep 2021, 08:55 AM